| Fall Sports |
| VB | Volleyball |
| JVVB | JV Volleyball |
| BVB | B-Team Volleyball |
| FB | Football |
| JVFB | JV Football |
| BFB | B-Team Football |
| BSW | Boys Swimming |
| GSW | Girls Swimming |
| XC | Cross Country |
| GTN | Girls Tennis |
|
| Winter Sports |
| BBK | Boys Basketball Team |
| GBK | Girls Basketball Team |
| JVBBK | JV Boys Basketball Team |
| JVGBK | JV Girls Basketball Team |
| WR | Wrestling |
| JVWR | JV Wrestling |
| BWR | B-Team Wrestling |
| IH | Ice Hockey |
|
| Spring Sports |
| BB | Baseball |
| JVBB | JV Baseball |
| SB | Softball |
| JVSB | JV Softball |
| GF | Golf |
| TR | Track |
| BTN | Boys Tennis |
| BSO | Boys Soccer |
| GSO | Girls Soccer |
| BJVSO | Boys JV Soccer |
| GJVSO | Girls JV Soccer |
|